Starter
For your first automations
$0/month
Start free- 1 social account
- 2 active flows
- Comment & keyword triggers
- Basic analytics
Pricing
Flat monthly pricing with no per-message billing, so a post that performs well never produces a surprise invoice.
For your first automations
$0/month
Start freeFor brands converting daily
$39/month
Get startedFor agencies & teams
$129/month
Talk to usAll plans include unlimited team members on your flows. Cancel any time.
Compare
| Capability | Starter$0/month | Growth$39/month | Scale$129/month |
|---|---|---|---|
| Connected social accounts | 1 | 3 | Unlimited |
| Active flows | 2 | Unlimited | Unlimited |
| Comment & keyword triggers | Yes | Yes | Yes |
| Story replies & mentions | — | Yes | Yes |
| Lead qualification & tagging | — | Yes | Yes |
| Analytics | Basic | Conversion | Conversion |
| Webhooks & API access | — | — | Yes |
| Team seats & roles | — | — | Yes |
| White-label reporting | — | — | Yes |
| Support | Standard | Priority | Dedicated onboarding |
Billing questions
More questions are answered on the FAQ page, or contact us.